Dear postgraduate students, graduates, employees of the Institute and all those interested in the educational process of training applicants for the third (educational and scientific) level of higher education.
We would like to bring to your attention the ONP “ECOLOGICAL GEOLOGY OF MINERAL RESOURCES” (2026) in the specialty E4 Earth Sciences.
Please send your proposals by 05/01/2026 to the email address: irina_mihalovna@ukr.net
2025
Educational and scientific program for the specialty E4 Earth Sciences
Reviews of the ONP for the specialty E4 Earth Sciences
Selective components of the ONP:
| VC 1.1 | Geology of metallic and non-metallic minerals of Ukraine | 3 / 90 | Differentiated credit |
| VC 1.2 | Ecology of subsoil use
| 3 / 90 | Differentiated credit |
| VK 1.3 | Radioecology of the natural environment. Modern methods and equipment for prospecting and reconnaissance work for radioactive substances and radioecological studies. | 3 / 90 | Differentiated credit |
| VK 1.4 | Electron microscopy and X-ray microanalysis | 3 / 90 | Differentiated credit |
| VK 1.5 | Lineament analysis | 3 / 90 | Differentiated credit |
| VK 1.6 | Isotopic geochemistry of the environment | 3 / 90 | Differentiated credit |
| VK 1.7 | Problems of the formation of radiation waste at Ukrainian nuclear power facilities | 3 / 90 | Differentiated offset |
| VC 1.8 | Environmental impact assessment | 3 / 90 | Differentiated offset |
| VC 1.9 | Estimation of useful reserves fossils | 3 / 90 | Differentiated credit |
| VK 1.10 | Geochemistry of technogenesis | 3 / 90 | Differentiated credit |
| VK 1.11 | Fundamentals of ergonomics | 3 / 90 | Differentiated credit |
| VC 1.12 | Resource-saving technologies | 3 / 90 | Differentiated credit |
| Total volume of elective components | 12 / 360 | 27% | |
2024
Educational and scientific program for the specialty 103 Earth Sciences | Download
Reviews on the special education program for the specialtyialnosti 103 Earth Sciences
Curriculum 2024 | Download
Schedule of the educational process 2025 | Download
Graphic of the educational process 2024/2025
Selective components of the ONP | |||
3 disciplines from the list for the postgraduate student to choose from | |||
VC 1.1 | Geology of metallic and non-metallic minerals of Ukraine | 3 / 90 | Differentiated credit |
VC 1.2 | Ecology of subsoil use | 3 / 90 | Differentiated credit |
VK 1.3 | Radioecology of the natural environment. Modern methods and equipment for prospecting and exploration for radioactive substances and radioecological research. | 3 / 90 | Differentiated credit |
VK 1.4 | Electron microscopy and X-ray microanalysis | 3 / 90 | Differentiated credit |
VK 1.5 | Lineament analysis | 3 / 90 | Differentiated credit |
VC 1.6 | Isotopic geochemistry of the environment | 3 / 90 | Differentiated credit |
Total volume of elective components | 9 / 270 | 25% | |
Application for the selection of elective educational components | Download
Monitoring and periodic review of the ONP:

